| ZP05.01 · 23,28 € × 1 | 23,28 € |
| Im DRG-System: ZE40.0 · 54,33 € × 1 | 54,33 € +31,05 € |
| Zusatzentgelt | 23,28 € |
| ZPD | Dosis bzw. Menge | OPS | Betrag | ZE-Pendant |
|---|---|---|---|---|
| ZP05.01 | 70 Mio. IE bis unter 130 Mio. IE | 6-002.10 | 23,28 € | ZE40.054,33 €≠ +31,05 € |
| ZP05.02 | 130 Mio. IE bis unter 190 Mio. IE | 6-002.11 | 38,81 € | ZE40.054,33 €≠ +15,52 € |
| ZP05.03 | 190 Mio. IE bis unter 250 Mio. IE | 6-002.12 | 54,33 € | ZE40.054,33 €= gleich |
| ZP05.04 | 250 Mio. IE bis unter 350 Mio. IE | 6-002.13 | 73,30 € | ZE40.0473,30 €= gleich |
| ZP05.05 | 350 Mio. IE bis unter 450 Mio. IE | 6-002.14 | 99,17 € | ZE40.0599,17 €= gleich |
| ZP05.06 | 450 Mio. IE bis unter 550 Mio. IE | 6-002.15 | 125,04 € | ZE40.06125,04 €= gleich |
| ZP05.07 | 550 Mio. IE bis unter 650 Mio. IE | 6-002.16 | 150,91 € | ZE40.07150,91 €= gleich |
| ZP05.08 | 650 Mio. IE bis unter 750 Mio. IE | 6-002.17 | 176,78 € | ZE40.08176,78 €= gleich |
| ZP05.09 | 750 Mio. IE bis unter 850 Mio. IE | 6-002.18 | 202,65 € | ZE40.09202,65 €= gleich |
| ZP05.10 | 850 Mio. IE bis unter 950 Mio. IE | 6-002.19 | 228,52 € | ZE40.10228,52 €= gleich |
| ZP05.11 | 950 Mio. IE bis unter 1.050 Mio. IE | 6-002.1a | 254,39 € | ZE40.11254,39 €= gleich |
| ZP05.12 | 1.050 Mio. IE bis unter 1.250 Mio. IE | 6-002.1b | 288,88 € | ZE40.12288,88 €= gleich |
| ZP05.13 | 1.250 Mio. IE bis unter 1.450 Mio. IE | 6-002.1c | 340,62 € | ZE40.13340,62 €= gleich |
| ZP05.14 | 1.450 Mio. IE bis unter 1.650 Mio. IE | 6-002.1d | 392,36 € | ZE40.14392,36 €= gleich |
| ZP05.15 | 1.650 Mio. IE bis unter 1.850 Mio. IE | 6-002.1e | 444,10 € | ZE40.15444,10 €= gleich |
| ZP05.16 | 1.850 Mio. IE bis unter 2.050 Mio. IE | 6-002.1f | 495,84 € | ZE40.16495,84 €= gleich |
| ZP05.17 | 2.050 Mio. IE bis unter 2.250 Mio. IE | 6-002.1g | 547,58 € | ZE40.17547,58 €= gleich |
| ZP05.18 | 2.250 Mio. IE bis unter 2.450 Mio. IE | 6-002.1h | 599,32 € | ZE40.18599,32 €= gleich |
| ZP05.19 | 2.450 Mio. IE oder mehr | 6-002.1j | 651,06 € | ZE40.19651,06 €= gleich |
Der Betrag gilt bundeseinheitlich und wird nicht mit dem Basisentgeltwert multipliziert.